159 | American Heros | |
151 | BBC America | |
182 | CMT Music | |
152 | CNBC World | |
175 | Cooking Channel | |
170 | Destination America | |
171 | Discovery Family Channel | |
172 | Discovery Life | |
127 | Disney Junior | |
128 | Disney XD | |
176 | DIY | |
96 | ESPN Classic | |
97 | ESPN News | |
95 | ESPNU | |
102 | FoxCollegeSportsAtlantic | |
103 | FoxCollegeSportsCentral | |
104 | FoxCollegeSportsPacific | |
100 | Fox Sports 2 | |
154 | Fuse | |
153 | Fusion | |
156 | FX Movie Channel | |
160 | FYI | |
92 | Golf | |
187 | Great American Country | |
121 | GSN | |
78 | Hallmark Drama | |
155 | Independent Film Channel | |
185 | MTV Classic | |
184 | MTV2 | |
173 | National Geographic Wild | |
108 | NFL Network | |
119 | NFL Red Zone | |
109 | NHL | |
186 | Nick Music | |
124 | Nicktoons | |
111 | Olympic Channel | |
174 | Science Channel | |
110 | SEC | |
91 | Sportsman Channel | |
150 | Sundance | |
158 | TCM | |
125 | TEENNick | |
157 | Viceland |
+ Preferred Channels
51 | A & E | |
148 | American Movie Classics | |
144 | Animal Planet | |
105 | Big 10 Network | |
106 | Big 10 Overflow | |
130 | Boomerang | |
146 | Bravo | |
129 | Cartoon Network | |
181 | CMT Music | |
45 | CNBC | |
43 | CNN | |
53 | Comedy Central | |
60 | Discovery Channel | |
126 | Disney Channel | |
80 | E! | |
93 | ESPN | |
94 | ESPN 2 | |
145 | Food Network | |
46 | Fox Business News HD | |
42 | FOX News Channel | |
99 | Fox Sports 1 | |
101 | Fox Sports North | |
59 | Freeform | |
98 | FSN North | |
56 | FX | |
57 | FXX | |
76 | Hallmark Channel | |
77 | Hallmark Movie Channel | |
44 | Headline News | |
147 | HGTV | |
142 | History Channel | |
79 | Inspirational Network | |
61 | Investigation Discovery | |
70 | Lifetime | |
71 | Lifetime Movies | |
72 | Lifetime Real Women | |
64 | Motor Trend | |
41 | MSNBC | |
183 | MTV | |
143 | National Geographic Channel | |
107 | NBC Sports Network | |
123 | Nick Jr. | |
122 | Nickelodeon | |
90 | Outdoor Channel | |
73 | OWN | |
75 | Oxygen | |
58 | Paramount Network | |
63 | RFDTV | |
62 | SyFy Channel | |
55 | TBS | |
141 | The Learning Channel | |
54 | TNT | |
140 | Travel Channel | |
74 | truTV | |
120 | TV Land | |
40 | The Weather Channel | |
52 | USA | |
180 | VH-1 | |
81 | WE | |
50 | WGN |
+ Essential Channels
25 | Antenna TV | |
19 | C-SPAN | |
20 | C-SPAN2 | |
21 | C-SPAN3 | |
14 | CW - KVLY | |
18 | Education Government Access TV |
|
17 | EWTN | |
27 | ![]() | Heros and Icons |
30 | Home Shopping Network | |
23 | Justice | |
13 | KFME - PBS Fargo | |
11 | KVLY - NBC Fargo | |
12 | KVRR - FOX | |
22 |
| KWCM MN House-Senate |
15 |
| KWCM - D3 Pioneer MN |
4 | KXJB - CBS Fargo | |
3 |
| Local Weather |
29 |
| M State-FF Information Channel |
24 | MeTV | |
1 | PRTV1 | |
2 | PRTV2 | |
8 |
| Public Access TV |
31 | QVC | |
26 | Start TV | |
16 | Juce TV | |
7 | WCCO - CBS - Alex | |
6 | WDAY - ABC - Fargo | |
28 | ![]() | XTRA - Fargo |